Henry’s Menu
COMBOS | Price |
Brown Bag w/R Pop | $7.55 |
Brown Bag w/M Pop | $8.16 |
Brown Bag w/L Pop | $9.43 |
Brown Bag w/R Freeze | $7.78 |
Brown Bag w/M Freeze | $8.49 |
Brown Bag w/L Freeze | $9.81 |
Brown Bag w/R Shake | $9.43 |
Brown Bag w/M Shake | $11.08 |
Brown Bag w/L Shake | $14.53 |
Triple Brown Bag w/R Pop | $10.05 |
Triple Brown Bag w/M Pop | $10.66 |
Triple Brown Bag w/L Pop | $11.93 |
Triple Brown Bag w/R Freeze | $10.28 |
Triple Brown Bag w/M Freeze | $10.99 |
Triple Brown Bag w/L Freeze | $12.31 |
Triple Brown Bag w/R Shake | $11.93 |
Triple Brown Bag w/M Shake | $13.58 |
Triple Brown Bag w/L Shake | $17.03 |
Monster Meal w/Pop | $16.65 |
Monster Meal w/Freeze | $17.03 |
Monster Meal w/Shake | $21.75 |
BURGERS and DOGS | |
Dbl. Cheese | $4.81 |
Dbl. Burger | $4.20 |
Cheeseburger | $3.11 |
Hamburger | $2.36 |
Triple Cheese | $7.31 |
Chili Dog | $2.83 |
Hot Dog | $2.83 |
Fish Sandwich | $4.06 |
OPTIONS | |
Add Cheese | $0.65 |
Triple It | $2.50 |
Beef Patty | $1.85 |
Fish Patty | $3.49 |
No Salt | $1.50 |
Well Done | $1.20 |
DINNERS | |
Shrimp Boat | $8.77 |
1/4 lb Shrimp | $6.89 |
1/2 lb Shrimp | $13.35 |
Fish Stick Boat | $7.55 |
1/4 lb Fish Sticks | $5.61 |
1/2 lb Fish Sticks | $9.20 |
4 ct Fire Boat | $7.41 |
SIDES | |
Pizza Stick | $1.98 |
Corn Nuggets | $1.84 |
Mushrooms | $2.78 |
Fried Pickle Chips | $2.69 |
Munchie | $0.93 |
Pickle Bucket | $2.00 |
Cup of Pickles | $0.60 |
Funnel Cake Fries | $2.92 |
Apple Turnover | $1.74 |
Cookie | $0.89 |
Fry | $1.98 |
1/2 lb Fries | $3.99 |
Rings | $3.16 |
1/2 lb Rings | $5.75 |
Fire Wing | $1.50 |
Mozzarella Sticks | $4.20 |
Marinara Sauce | $0.69 |
Shrimp Sauce | $0.45 |
Tartar Sauce | $0.45 |
Chili | $1.05 |
BREAKFAST | |
Egg Sandwich | $1.89 |
w/ Bacon | $3.99 |
w/ Sausage | $3.99 |
Bacon & Cheese | $2.99 |
Sausage & Cheese | $2.99 |
Combination | $6.19 |
Bacon & Sausage | $4.99 |
Hash Brown | $1.89 |
Side of Sausage | $2.19 |
Side of Bacon | $2.19 |
Egg | $1.09 |
Toast | $1.09 |
AM Grilled Cheese | $1.80 |
Grilled Cheese | $1.80 |
DRINKS | |
R Pop 14oz | $1.98 |
M Pop 20oz | $2.59 |
L Pop 32oz | $3.86 |
R Freeze | $2.21 |
M Freeze | $2.92 |
L Freeze | $4.24 |
R Shake | $3.86 |
M Shake | $5.51 |
L Shake | $8.96 |
Drinks -- Pepsi, Diet Pepsi, Mountain Dew, Diet Mountain Dew, Root Beer, Cherry Pepsi, Dr. Pepper, Code Red, Pink Lemonade, Raspberry Tea, Strawberry Melon Tea, Orange Crush, Sierra Mist, Fruit Punch, Bottled Water |
|
Freezes -- Cherry and Mountain Dew | |
Shakes -- Chocolate, Strawberry, Vanilla | |
R Coffee 8oz | $0.57 |
L Coffee 14oz | $0.94 |
R Hot Choc 8oz | $0.89 |
L Hot Choc 14oz | $1.50 |
Milk | $0.99 |
OJ | $0.99 |
Bottled Water | $1.98 |
R Refill | $0.47 |
M Refill | $0.47 |
T-SHIRTS | |
T-Shirt S-2X | $10.00 |
T-Shirt 3X-4X | $12.00 |